NAS76 Spacer Sleeves & Bushings
- NAS76A8-314
- BUSHING, PLAIN, .5000 ID, .6265 OD, 3.4375 L, ALUMINUM BRONZE, NO FINISH
- NAS76A7-009P
- BUSHING, PLAIN, .4375 ID, .5638 OD, 0.2813 L, ALUMINUM BRONZE, CADMIUM PLATE, CLEAR COLOR
- NAS76B9-108N
- BUSHING, PLAIN, .5625 ID, .6892 OD, 1.2500 L, BERYLLIUM COPPER, CADMIUM PLATE OD, NO FINISH ID
Product Specification | Material code | Material name | Diameter code | ID | OD | Length in inches code (L) | Length in inches value | Length in 32nds code (L) | Length in 32nds value | Finish code | Finish name |
---|---|---|---|---|---|---|---|---|---|---|---|
NAS76 | A | Aluminum Bronze | 3 | 3/16 (0.1900) | 0.3136 | 1 - 5 | 1.000 - 5.000 | 00-32 | 0/32 (x.000) - 31/32 (x.969) | P | Cadmium Plated |
B | Beryllium Copper | 4 | 1/4 (0.2500) | 0.3761 | Longer lengths available | N | No plating inside, Cadmium outside | ||||
5 | 5/16 (0.3125) | 0.4386 | No code | Unplated | |||||||
6 | 3/8 (0.3750) | 0.5013 | |||||||||
7 | 7/16 (0.4375) | 0.5638 | |||||||||
8 | 1/2 (0.5000) | 0.6265 | |||||||||
9 | 9/16 (0.5625) | 0.6892 | |||||||||
10 | 5/8 (0.6250) | 0.8142 | |||||||||
11 | 11/16 (0.6875) | 0.8767 | |||||||||
12 | 3/4 (0.7500) | 0.9393 | |||||||||
14 | 7/8 (0.8750) | 1.0648 | |||||||||
16 | 1/1 (1.0000) | 1.1898 | |||||||||
18 | 9/8 (1.125) | 1.3148 | |||||||||
20 | 5/4 (1.250) | 1.4399 |
- All dimensions to be met after plating.
- ID and OD to be concentric within 0.03 full indicator movement.
- Dimensions in inches. Angular tolerance +5 degree.
- These bushings are not intended for reaming on assembly, however, reaming is permissible if required.
- Surface texture 125 micro-inch RHR or better per ANSI B46.1.
- Cadmium plated aluminum bronze bushings color dyed yellow or black may be used until depletion of stock.
Revision | [9] Date: 06/10/10 |
Description | Bushing-plain press fit, copper & bronze |
Keywords | Spacer Sleeve, Bushing, NAS76 |
Applications |
|