NAS75 Spacer Sleeves & Bushings
- NAS75-5-010
- BUSHING, PLAIN, .3125 ID, .4386 OD, .3125 L, STEEL
- NAS75-8A309
- BUSHING, PLAIN, .5000 ID, .6265 OD, 3.3125 L, STEEL, ALUMINUM COAT
- NAS75C14-316
- BUSHING, PLAIN, .8750 ID, 1.0648 OD, .3500 L, CRES, PASSIVATE
Product Specification | Material code | Material name | Size code | Bolt | ID | OD | Finish code | Finish name | Length code (L) | Length value |
---|---|---|---|---|---|---|---|---|---|---|
NAS75 | C | Corrosion Resistant Steel | 3 | #10 | 3/16 (0.1900) | 0.3136 | A | Aluminum Coat | 004-160 | 4/32 (0.125) - 160/32 (5.000) |
- | Steel | 4 | 1/4 | 1/4 (0.2500) | 0.3761 | - | Passivate (C) Cadmium (-) | Longer lengths available | ||
5 | 5/16 | 5/16 (0.3125) | 0.4386 | |||||||
6 | 3/8 | 3/8 (0.3750) | 0.5013 | |||||||
7 | 7/16 | 7/16 (0.4375) | 0.5638 | |||||||
8 | 1/2 | 1/2 (0.5000) | 0.6265 | |||||||
9 | 9/16 | 9/16 (0.5625) | 0.6892 | |||||||
10 | 5/8 | 5/8 (0.6250) | 0.8142 | |||||||
11 | - | 11/16 (0.6875) | 0.8767 | |||||||
12 | 3/4 | 3/4 (0.7500) | 0.9393 | |||||||
14 | 7/8 | 7/8 (0.8750) | 1.0648 | |||||||
16 | 1 | 1/1 (1.0000) | 1.1898 | |||||||
18 | - | 9/8 (1.125) | 1.3148 | |||||||
20 | - | 5/4 (1.250) | 1.4399 |
- INSIDE DIA. TO BE PARALLEL AND CONCENTRIC WITH OUTSIDE DIA. WITHIN .003 TOTAL INDICATOR READING.
- ALL DIMENSIONS TO BE MET AFTER PLATING.
- THESE BUSHING NOT INTENDED FOR REAMING ON ASSEMBLY.
Revision | [9] Date: 11/22/11 |
Description | Bushing-plain press fit, steel or stainless steel |
Keywords | Spacer Sleeve, Bushing, NAS75 |
Applications |
|