NAS47 Standoffs & Spacers
- NAS47P3B-034
- SPACER, SLEEVE, 3/8 (0.375) OD, 0.197 ID, 0.34 L, PHENOLIC
- NAS47G3B-049
- SPACER, SLEEVE, 3/8 (0.375) OD, 0.197 ID, 0.49 L, EPOXY
- NAS47G06A-018
- SPACER, SLEEVE, 2/8 (0.250) OD, 0.145 ID, 0.18 L, EPOXY
| Product Specification | Material code | Material name | Diameter code | Screw or Bolt | OD | ID | Length code (L) | Length value |
|---|---|---|---|---|---|---|---|---|
| NAS47 | G | Epoxy | 02A | 0.086 | 1/8 (0.125) | 0.093 | 002-500 | 0.020 - 5.000 |
| P | Phenolic | 02B | 0.086 | 3/16 (0.188) | 0.093 | Longer lengths available | ||
| 04A | 0.112 | 1/4 (0.250) | 0.119 | |||||
| 04B | 0.112 | 5/16 (0.312) | 0.119 | |||||
| 06A | 0.138 | 1/4 (0.250) | 0.145 | |||||
| 06B | 0.138 | 5/16 (0.312) | 0.145 | |||||
| 06C | 0.138 | 3/8 (0.375) | 0.145 | |||||
| 06D | 0.138 | 1/2 (0.500) | 0.145 | |||||
| 08A | 0.164 | 1/4 (0.250) | 0.171 | |||||
| 08B | 0.164 | 5/16 (0.312) | 0.171 | |||||
| 08C | 0.164 | 3/8 (0.375) | 0.171 | |||||
| 08D | 0.164 | 1/2 (0.500) | 0.171 | |||||
| 3A | 0.190 | 5/16 (0.312) | 0.197 | |||||
| 3B | 0.190 | 3/8 (0.375) | 0.197 | |||||
| 3C | 0.190 | 1/2 (0.500) | 0.197 | |||||
| 4 | 0.250 | 1/2 (0.500) | 0.257 | |||||
| 6 | 0.375 | 5/8 (0.625) | 0.382 | |||||
| 8 | 0.500 | 3/4 (0.750) | 0.507 |
- DIMENSIONS IN INCHES.
- BREAK ALL SHARP EDGES.
- POLYAMIDE (NYLON) SPACERS, SUFFIX 'N', INACTIVE FOR NEW DESIGN AFTER JANUARY 1, 1987. USE NAS61. FOR DESCRIPTION OF STATUS NOTES SEE NAS380.
| Revision | [2] Date: 06/30/10 |
| Description | Spacer, sleeve, nonmetallic, epoxy and phenolic, screw and bolt |
| Keywords | Spacer, Standoff, NAS47 |
| Applications |
|
