NAS1454 Threaded Rod
- NAS1454B4A-1104
- Threaded Rod, 250-20 UNC-2A, 11.250L, BRS, 360
- NAS1454C02-0306
- Threaded Rod, 2-56 UNC-2A, 3.375L, SS, 302/316, Passivate , QQ-P-35
- NAS1454-04-0102
- Threaded Rod, 4-40 UNC-2A, 1.125L, STL, 1018, CAD II
| Product Specification | Material & Finish code | Material & Finish name | Dash number | Thread | Max chamfer | Length code | Length value |
|---|---|---|---|---|---|---|---|
| NAS1454 | - | Carbon steel, Cadmium Plated | 02 | .086-56UNC-2A | 0.031 | 00xx-72xx | 0-72 inches |
| B | Brass, No plating | 04 | .112-40UNC-2A | 0.031 | xx00-xx15 | 0-15 sixteenths | |
| C | Corrosion Resistant Steel, Passivated | 06 | .138-32UNC-2A | 0.031 | Longer lengths available | ||
| 08 | .164-32UNC-2A | 0.031 | |||||
| 3 | .190-32UNF-2A | 0.031 | |||||
| 3A | .190-24UNC-2A | 0.031 | |||||
| 4 | .250-28UNF-2A | 0.031 | |||||
| 4A | .250-20UNC-2A | 0.031 | |||||
| 5 | .3125-24UNF-2A | 0.047 | |||||
| 5A | .3125-18UNC-2A | 0.047 | |||||
| 6 | .375-24UNF-2A | 0.047 | |||||
| 6A | .375.16UNC-2A | 0.047 | |||||
| 7 | .4375-20UNF-2A | 0.047 | |||||
| 8 | .500-20UNF-2A | 0.047 | |||||
| 8A | .500-13UNC-2A | 0.047 | |||||
| 9 | .5625-18UNF-2A | 0.062 | |||||
| 10 | .625-18UNF-2A | 0.062 | |||||
| 12 | .750-16UNF-2A | 0.062 | |||||
| 14 | .875-14UNF-2A | 0.078 | |||||
| 16 | 1.000-12UNF-2A | 0.078 |
- Centers optional both ends.
- Parts shall be free of all burrs and sharp edges.
- Rolled, cut or ground threads optional.
- Dimensions in inches.
| Revision | [4] Date: 07/30/10 |
| Description | Rod, continuous thread |
| Keywords | Threaded rod, NAS1454 |
| Applications |
|
