Precision Manufactured Products
Precision Manufactured Products
Products    >    MS51576

MS51576 Shoulder Screw

MS51576 Drawing
MS51576 Diagram
MS51576-5
SCREW, SHOULDER, 0.2500 SOCKET-HEAD, HEX, SS 303, 0.125 SIZE, 0.375 SHLDR L, 4-40 UNC-2A, Passivate QQ-P-35
MS51576-38
SCREW, SHOULDER, 0.7500 SOCKET-HEAD, HEX, SS 303, 0.500 SIZE, 0.750 SHLDR L, 375-16 UNC-2A, Passivate QQ-P-35
MS51576-19
SCREW, SHOULDER, 0.3750 SOCKET-HEAD, HEX, SS 303, 0.250 SIZE, 0.375 SHLDR L, 10-32 UNC-2A, Passivate QQ-P-35
Show example part numbers

Product SpecificationDash
number
Shoulder (S)Thread (D)Head (A)Head height (H)Thread length (T)Socket width (J)Key engagement (K)Shoulder length (L)
MS5157611/8 (0.125).112-40UNC-2A1/4 (0.2500)1/8 (0.1250)5/32 (0.1562)5/64 (0.0780)0.06301/8 (0.125)
21/8 (0.125).112-40UNC-2A1/4 (0.2500)1/8 (0.1250)5/32 (0.1562)5/64 (0.0780)0.06303/16 (0.188)
31/8 (0.125).112-40UNC-2A1/4 (0.2500)1/8 (0.1250)5/32 (0.1562)5/64 (0.0780)0.06301/4 (0.250)
41/8 (0.125).112-40UNC-2A1/4 (0.2500)1/8 (0.1250)5/32 (0.1562)5/64 (0.0780)0.06305/16 (0.313)
51/8 (0.125).112-40UNC-2A1/4 (0.2500)1/8 (0.1250)5/32 (0.1562)5/64 (0.0780)0.06303/8 (0.375)
63/16 (0.1875).164-32UNC-2A5/16 (0.3125)5/32 (0.1562)3/16 (0.1875)3/32 (0.0940)0.07801/8 (0.125)
73/16 (0.1875).164-32UNC-2A5/16 (0.3125)5/32 (0.1562)3/16 (0.1875)3/32 (0.0940)0.07803/16 (0.188)
83/16 (0.1875).164-32UNC-2A5/16 (0.3125)5/32 (0.1562)3/16 (0.1875)3/32 (0.0940)0.07801/4 (0.250)
93/16 (0.1875).164-32UNC-2A5/16 (0.3125)5/32 (0.1562)3/16 (0.1875)3/32 (0.0940)0.07805/16 (0.313)
103/16 (0.1875).164-32UNC-2A5/16 (0.3125)5/32 (0.1562)3/16 (0.1875)3/32 (0.0940)0.07803/8 (0.375)
113/16 (0.1875).164-32UNC-2A5/16 (0.3125)5/32 (0.1562)3/16 (0.1875)3/32 (0.0940)0.07801/2 (0.500)
123/16 (0.1875).164-32UNC-2A5/16 (0.3125)5/32 (0.1562)3/16 (0.1875)3/32 (0.0940)0.07805/8 (0.625)
133/16 (0.1875).164-32UNC-2A5/16 (0.3125)5/32 (0.1562)3/16 (0.1875)3/32 (0.0940)0.07803/4 (0.750)
143/16 (0.1875).164-32UNC-2A5/16 (0.3125)5/32 (0.1562)3/16 (0.1875)3/32 (0.0940)0.07801/1 (1.000)
153/16 (0.1875).164-32UNC-2A5/16 (0.3125)5/32 (0.1562)3/16 (0.1875)3/32 (0.0940)0.07805/4 (1.250)
161/4 (0.250).190-32UNF-2A3/8 (0.3750)3/16 (0.1875)1/4 (0.2500)1/8 (0.1250)0.09403/16 (0.188)
171/4 (0.250).190-32UNF-2A3/8 (0.3750)3/16 (0.1875)1/4 (0.2500)1/8 (0.1250)0.09401/4 (0.250)
181/4 (0.250).190-32UNF-2A3/8 (0.3750)3/16 (0.1875)1/4 (0.2500)1/8 (0.1250)0.09405/16 (0.313)
191/4 (0.250).190-32UNF-2A3/8 (0.3750)3/16 (0.1875)1/4 (0.2500)1/8 (0.1250)0.09403/8 (0.375)
201/4 (0.250).190-32UNF-2A3/8 (0.3750)3/16 (0.1875)1/4 (0.2500)1/8 (0.1250)0.09401/2 (0.500)
211/4 (0.250).190-32UNF-2A3/8 (0.3750)3/16 (0.1875)1/4 (0.2500)1/8 (0.1250)0.09405/8 (0.625)
221/4 (0.250).190-32UNF-2A3/8 (0.3750)3/16 (0.1875)1/4 (0.2500)1/8 (0.1250)0.09403/4 (0.750)
231/4 (0.250).190-32UNF-2A3/8 (0.3750)3/16 (0.1875)1/4 (0.2500)1/8 (0.1250)0.09401/1 (1.000)
241/4 (0.250).190-32UNF-2A3/8 (0.3750)3/16 (0.1875)1/4 (0.2500)1/8 (0.1250)0.09405/4 (1.250)
251/4 (0.250).190-32UNF-2A3/8 (0.3750)3/16 (0.1875)1/4 (0.2500)1/8 (0.1250)0.09403/2 (1.500)
265/16 (0.3125).250-20UNC-2A1/2 (0.5000)7/32 (0.2187)7/16 (0.4375)5/32 (0.1560)0.11701/2 (0.500)
275/16 (0.3125).250-20UNC-2A1/2 (0.5000)7/32 (0.2187)7/16 (0.4375)5/32 (0.1560)0.11705/8 (0.625)
285/16 (0.3125).250-20UNC-2A1/2 (0.5000)7/32 (0.2187)7/16 (0.4375)5/32 (0.1560)0.11703/4 (0.750)
295/16 (0.3125).250-20UNC-2A1/2 (0.5000)7/32 (0.2187)7/16 (0.4375)5/32 (0.1560)0.11701/1 (1.000)
305/16 (0.3125).250-20UNC-2A1/2 (0.5000)7/32 (0.2187)7/16 (0.4375)5/32 (0.1560)0.11705/4 (1.250)
315/16 (0.3125).250-20UNC-2A1/2 (0.5000)7/32 (0.2187)7/16 (0.4375)5/32 (0.1560)0.11703/2 (1.500)
323/8 (0.375).312-18UNC-2A9/16 (0.5625)1/4 (0.2500)1/2 (0.5000)3/16 (0.1880)0.14105/8 (0.625)
333/8 (0.375).312-18UNC-2A9/16 (0.5625)1/4 (0.2500)1/2 (0.5000)3/16 (0.1880)0.14103/4 (0.750)
343/8 (0.375).312-18UNC-2A9/16 (0.5625)1/4 (0.2500)1/2 (0.5000)3/16 (0.1880)0.14101/1 (1.000)
353/8 (0.375).312-18UNC-2A9/16 (0.5625)1/4 (0.2500)1/2 (0.5000)3/16 (0.1880)0.14105/4 (1.250)
363/8 (0.375).312-18UNC-2A9/16 (0.5625)1/4 (0.2500)1/2 (0.5000)3/16 (0.1880)0.14103/2 (1.500)
371/2 (0.500).375-16UNC-2A3/4 (0.7500)5/16 (0.3125)5/8 (0.6250)1/4 (0.2500)0.18805/8 (0.625)
381/2 (0.500).375-16UNC-2A3/4 (0.7500)5/16 (0.3125)5/8 (0.6250)1/4 (0.2500)0.18803/4 (0.750)
391/2 (0.500).375-16UNC-2A3/4 (0.7500)5/16 (0.3125)5/8 (0.6250)1/4 (0.2500)0.18801/1 (1.000)
401/2 (0.500).375-16UNC-2A3/4 (0.7500)5/16 (0.3125)5/8 (0.6250)1/4 (0.2500)0.18805/4 (1.250)
411/2 (0.500).375-16UNC-2A3/4 (0.7500)5/16 (0.3125)5/8 (0.6250)1/4 (0.2500)0.18803/2 (1.500)
  1. DIMENSIONS ARE IN INCHES.
  2. INTERPRET DIMENSIONS AND TOLERANCES IN ACCORDANCE WITH ANSI Y14.5M-1982.
Revision [A] Date: 12/01/99
Description Screw, shoulder, socket-head, hexagon, corrosion-resistant steel
Keywords Shoulder Screw, MS51576
Applications
  • Electronics
  • Aviation
  • Civil
  • Military
Back to top
PHOTOS
MS51576 Thumbnail
CERTIFICATIONS
  • DFARS
  • Certificate of Compliance
  • Material
  • Finish
  • other on request
DOWNLOADS
ADDITIONAL PRODUCT OPTIONS
  • Lorem ipsum dolor sit amet
  • Lorem ipsum dolor sit amet