MS51575 Shoulder Screw
- MS51575-26
- SCREW, SHOULDER, 0.3750 SLOTTED-HEAD, SS 303, 0.250 SIZE, 1.500 SHLDR L, 10-32 UNC-2A, Passivate QQ-P-35
- MS51575-7
- SCREW, SHOULDER, 0.3125 SLOTTED-HEAD, SS 303, 0.188 SIZE, 0.188 SHLDR L, 8-32 UNC-2A, Passivate QQ-P-35
- MS51575-12
- SCREW, SHOULDER, 0.3125 SLOTTED-HEAD, SS 303, 0.188 SIZE, 0.625 SHLDR L, 8-32 UNC-2A, Passivate QQ-P-35
| Product Specification | Dash number | Shoulder (S) | Thread (D) | Head (A) | Head height (H) | Thread length (T) | Slot width (J) | Slot depth (K) | Shoulder length (L) |
|---|---|---|---|---|---|---|---|---|---|
| MS51575 | 1 | 1/8 (0.1250) | .112-40UNC-2A | 1/4 (0.2500) | 1/8 (0.1250) | 5/32 (0.1562) | 0.0350 | 0.0415 | 1/8 (0.125) |
| 2 | 1/8 (0.1250) | .112-40UNC-2A | 1/4 (0.2500) | 1/8 (0.1250) | 5/32 (0.1562) | 0.0350 | 0.0415 | 3/16 (0.188) | |
| 3 | 1/8 (0.1250) | .112-40UNC-2A | 1/4 (0.2500) | 1/8 (0.1250) | 5/32 (0.1562) | 0.0350 | 0.0415 | 1/4 (0.250) | |
| 4 | 1/8 (0.1250) | .112-40UNC-2A | 1/4 (0.2500) | 1/8 (0.1250) | 5/32 (0.1562) | 0.0350 | 0.0415 | 5/16 (0.313) | |
| 5 | 1/8 (0.1250) | .112-40UNC-2A | 1/4 (0.2500) | 1/8 (0.1250) | 5/32 (0.1562) | 0.0350 | 0.0415 | 3/8 (0.375) | |
| 6 | 3/16 (0.1875) | .164-32UNC-2A | 5/16 (0.3125) | 5/32 (0.1562) | 3/16 (0.1875) | 0.0495 | 0.0625 | 1/8 (0.125) | |
| 7 | 3/16 (0.1875) | .164-32UNC-2A | 5/16 (0.3125) | 5/32 (0.1562) | 3/16 (0.1875) | 0.0495 | 0.0625 | 3/16 (0.188) | |
| 8 | 3/16 (0.1875) | .164-32UNC-2A | 5/16 (0.3125) | 5/32 (0.1562) | 3/16 (0.1875) | 0.0495 | 0.0625 | 1/4 (0.250) | |
| 9 | 3/16 (0.1875) | .164-32UNC-2A | 5/16 (0.3125) | 5/32 (0.1562) | 3/16 (0.1875) | 0.0495 | 0.0625 | 5/16 (0.313) | |
| 10 | 3/16 (0.1875) | .164-32UNC-2A | 5/16 (0.3125) | 5/32 (0.1562) | 3/16 (0.1875) | 0.0495 | 0.0625 | 3/8 (0.375) | |
| 11 | 3/16 (0.1875) | .164-32UNC-2A | 5/16 (0.3125) | 5/32 (0.1562) | 3/16 (0.1875) | 0.0495 | 0.0625 | 1/2 (0.500) | |
| 12 | 3/16 (0.1875) | .164-32UNC-2A | 5/16 (0.3125) | 5/32 (0.1562) | 3/16 (0.1875) | 0.0495 | 0.0625 | 5/8 (0.625) | |
| 13 | 3/16 (0.1875) | .164-32UNC-2A | 5/16 (0.3125) | 5/32 (0.1562) | 3/16 (0.1875) | 0.0495 | 0.0625 | 3/4 (0.750) | |
| 14 | 3/16 (0.1875) | .164-32UNC-2A | 5/16 (0.3125) | 5/32 (0.1562) | 3/16 (0.1875) | 0.0495 | 0.0625 | 1/1 (1.000) | |
| 15 | 3/16 (0.1875) | .164-32UNC-2A | 5/16 (0.3125) | 5/32 (0.1562) | 3/16 (0.1875) | 0.0495 | 0.0625 | 9/8 (1.250) | |
| 16 | 1/4 (0.2500) | .190-32UNF-2A | 3/8 (0.3750) | 3/16 (0.1875) | 1/4 (0.2500) | 0.0695 | 0.0735 | 1/8 (0.125) | |
| 17 | 1/4 (0.2500) | .190-32UNF-2A | 3/8 (0.3750) | 3/16 (0.1875) | 1/4 (0.2500) | 0.0695 | 0.0735 | 3/16 (0.188) | |
| 18 | 1/4 (0.2500) | .190-32UNF-2A | 3/8 (0.3750) | 3/16 (0.1875) | 1/4 (0.2500) | 0.0695 | 0.0735 | 1/4 (0.250) | |
| 19 | 1/4 (0.2500) | .190-32UNF-2A | 3/8 (0.3750) | 3/16 (0.1875) | 1/4 (0.2500) | 0.0695 | 0.0735 | 5/16 (0.313) | |
| 20 | 1/4 (0.2500) | .190-32UNF-2A | 3/8 (0.3750) | 3/16 (0.1875) | 1/4 (0.2500) | 0.0695 | 0.0735 | 3/8 (0.375) | |
| 21 | 1/4 (0.2500) | .190-32UNF-2A | 3/8 (0.3750) | 3/16 (0.1875) | 1/4 (0.2500) | 0.0695 | 0.0735 | 1/2 (0.500) | |
| 22 | 1/4 (0.2500) | .190-32UNF-2A | 3/8 (0.3750) | 3/16 (0.1875) | 1/4 (0.2500) | 0.0695 | 0.0735 | 5/8 (0.625) | |
| 23 | 1/4 (0.2500) | .190-32UNF-2A | 3/8 (0.3750) | 3/16 (0.1875) | 1/4 (0.2500) | 0.0695 | 0.0735 | 3/4 (0.750) | |
| 24 | 1/4 (0.2500) | .190-32UNF-2A | 3/8 (0.3750) | 3/16 (0.1875) | 1/4 (0.2500) | 0.0695 | 0.0735 | 1/1 (1.000) | |
| 25 | 1/4 (0.2500) | .190-32UNF-2A | 3/8 (0.3750) | 3/16 (0.1875) | 1/4 (0.2500) | 0.0695 | 0.0735 | 9/8 (1.250) | |
| 26 | 1/4 (0.2500) | .190-32UNF-2A | 3/8 (0.3750) | 3/16 (0.1875) | 1/4 (0.2500) | 0.0695 | 0.0735 | 3/2 (1.500) | |
| 27 | 5/16 (0.3125) | .250-20UNC-2A | 1/2 (0.5000) | 7/32 (0.2187) | 7/16 (0.4375) | 0.0780 | 0.0875 | 1/4 (0.250) | |
| 28 | 5/16 (0.3125) | .250-20UNC-2A | 1/2 (0.5000) | 7/32 (0.2187) | 7/16 (0.4375) | 0.0780 | 0.0875 | 5/16 (0.313) | |
| 29 | 1/2 (0.5000) | .375-16UNC-2A | 3/4 (0.7500) | 5/16 (0.3125) | 5/8 (0.6250) | 0.0985 | 0.1485 | 1/2 (0.500) |
- Dimensions are in inches.
- Interpret dimensions and tolerances in accordance with ANSI Y14.5M-1982.
- In the event of a conflict between the text of this document and the references cited herein, the text of this document shall take precedence.
- Unless otherwise specified issues of referenced documents are those in effect at the time of solicitation.
| Revision | [A] Date: 09/30/99 |
| Description | Screw, shoulder, slotted-head, corrosion-resistant steel |
| Keywords | Shoulder Screw, MS51575 |
| Applications |
|
