MS21981 Spacer Sleeves & Bushings


- MS21981-071
- Ferrule, Inner, .071 ID, .096 OD, Brass, Tin plated, green finish
- MS21981-134
- Ferrule, Inner, .134 ID, .156 OD, Brass, Tin plated, orange finish
- MS21981-266
- Ferrule, Inner, .266 ID, .297 OD, Brass, Tin plated
Product Specification | Dash number | Color Code | ID | OD |
---|---|---|---|---|
MS21981 | 046 | No Color | 0.046 | 0.070 |
058 | Yellow | 0.058 | 0.083 | |
063 | Red | 0.063 | 0.088 | |
071 | Green | 0.071 | 0.096 | |
080 | Blue | 0.080 | 0.104 | |
090 | Orange | 0.090 | 0.114 | |
096 | Purple | 0.096 | 0.119 | |
101 | Yellow | 0.101 | 0.124 | |
109 | Red | 0.109 | 0.131 | |
115 | No Color | 0.115 | 0.146 | |
124 | Green | 0.124 | 0.145 | |
128 | No Color | 0.128 | 0.152 | |
134 | Orange | 0.134 | 0.156 | |
149 | Blue | 0.149 | 0.179 | |
156 | Red | 0.156 | 0.192 | |
165 | No Color | 0.165 | 0.194 | |
175 | Green | 0.175 | 0.215 | |
187 | Yellow | 0.187 | 0.227 | |
194 | Blue | 0.194 | 0.226 | |
205 | Orange | 0.205 | 0.245 | |
219 | No Color | 0.219 | 0.250 | |
225 | Yellow | 0.225 | 0.256 | |
232 | Red | 0.232 | 0.263 | |
250 | Green | 0.250 | 0.279 | |
261 | Blue | 0.261 | 0.297 | |
266 | No Color | 0.266 | 0.297 | |
275 | Orange | 0.275 | 0.306 | |
281 | Yellow | 0.281 | 0.331 | |
287 | No Color | 0.287 | 0.327 | |
297 | Red | 0.297 | 0.335 | |
312 | Purple | 0.312 | 0.362 | |
348 | Orange | 0.348 | 0.400 | |
375 | Blue | 0.375 | 0.406 |
- MS18121 outer ferrules are used with MS21981 inner ferrules as an insulated replacement. MS21980 outer ferrules are used with MS21981 inner ferrule as an uninsulated replacement.
- Remove all burrs and sharp edges. Chamfer or rounded edges accepted.
- Dimensions in inches.
Revision | [D] Date: 11/16/12 |
Description | Ferrules, outer, uninsulated, shield terminating, type I two piece, class I, for shielded cable |
Keywords | Spacer Sleeve, Bushing, MS21980 |
Applications |
|