MS21980 Spacer Sleeves & Bushings
- MS21980-101
- Ferrule, Outer, .101 ID, .124 OD, Brass, Tin plated
- MS21980-219
- Ferrule, Outer, .219 ID, .250 OD, Brass, Tin plated, green finish
- MS21980-312
- Ferrule, Outer, .312 ID, .362 OD, Brass, Tin plated, yellow finish
| Product Specification | Dash number | Color Code | ID | OD |
|---|---|---|---|---|
| MS21980 | 101 | No Color | 0.101 | 0.124 |
| 128 | Blue | 0.128 | 0.150 | |
| 149 | Purple | 0.149 | 0.179 | |
| 156 | Yellow | 0.156 | 0.193 | |
| 175 | Blue | 0.175 | 0.215 | |
| 187 | Orange | 0.187 | 0.227 | |
| 194 | Red | 0.194 | 0.226 | |
| 199 | No Color | 0.199 | 0.235 | |
| 205 | Yellow | 0.205 | 0.245 | |
| 219 | Green | 0.219 | 0.250 | |
| 225 | Purple | 0.225 | 0.256 | |
| 232 | Orange | 0.232 | 0.263 | |
| 261 | Yellow | 0.261 | 0.297 | |
| 275 | No Color | 0.275 | 0.306 | |
| 281 | Purple | 0.281 | 0.331 | |
| 287 | Blue | 0.287 | 0.327 | |
| 297 | Green | 0.297 | 0.335 | |
| 312 | Yellow | 0.312 | 0.362 | |
| 327 | No Color | 0.327 | 0.372 | |
| 348 | Orange | 0.348 | 0.394 | |
| 359 | Purple | 0.359 | 0.399 | |
| 375 | Yellow | 0.375 | 0.406 | |
| 405 | Red | 0.405 | 0.453 | |
| 415 | Blue | 0.415 | 0.463 | |
| 460 | No Color | 0.460 | 0.510 | |
| 500 | Green | 0.500 | 0.550 |
- Unless otherwise specified, dimensions are in inches.
- MS21980 outer ferrules are used with MS21981 inner ferrules as an uninsulated replacement.
| Revision | [E] Date: 11/16/12 |
| Description | Ferrules, outer, uninsulated, shield terminating, type I two piece, class I, for shielded cable |
| Keywords | Spacer Sleeve, Bushing, MS21980 |
| Applications |
|
